58
Moderate
| Current | |
| Particulate matter 10 | 57.91 |
| Particulate Matter 2.5 (PM2.5) | 20.66 |
| Sulfur dioxide (SO2) | 41.88 |
| Nitrogen oxides (NOx) | 35.25 |
| Carbon monoxide (CO) | 0.52 |
| Ammonia (NH3) | 8.22 |
| Ozone | 41.64 |
40
Good
| Current | |
| Particulate matter 10 | 40.16 |
| Particulate Matter 2.5 (PM2.5) | 19.22 |
| Sulfur dioxide (SO2) | 15.78 |
| Nitrogen oxides (NOx) | 8.97 |
