59
Moderate
| Current | |
| Particulate matter 10 | 58.66 |
| Particulate Matter 2.5 (PM2.5) | 21.16 |
| Sulfur dioxide (SO2) | 41.89 |
| Nitrogen oxides (NOx) | 35.22 |
| Carbon monoxide (CO) | 0.47 |
| Ammonia (NH3) | 8.27 |
| Ozone | 51.36 |
41
Good
| Current | |
| Particulate matter 10 | 41.24 |
| Particulate Matter 2.5 (PM2.5) | 19.46 |
| Sulfur dioxide (SO2) | 15.78 |
| Nitrogen oxides (NOx) | 8.91 |
